Products

Powder Micro Standards™

Applied Microspheres Powder MicroStandard™ is designed for particle sizing and counting instruments that can only be calibrated using dry particles. They are available in the 3 to 220 μm range. Powder MicroStandard™ particles are composed of cross-linked polystyrene and have a density of 1,05 g/cm3 . The refractive index is 1,59 @ 589 nm. They are less suitable for redispersion in aqueous media.

The certified mean diameter is traceable to the International System of Units (SI) and to NIST. Traceability is obtained through particle size standards certified by ISO 17025 accredited metrology institutes and NIST Standard Reference Materials. Powder MicroStandard™ show a calibration uncertainty < 2,5 %. This satisfies the ISO 21501-4 regulation, the international standard for an improved validation of the repeatability and reproducibility of air-particle counting instruments.

Part No.Nominal Diam.QuantityApprox. Number / g PriceAction
81030-013 µm1 g6,7 x 10¹⁰—
81040-014 µm2,8 x 10¹⁰—
81050-015 µm1,4 x 10¹⁰—
81060-016 µm8,4 x 10⁹—
81080-018 µm3,5 x 10⁹—
81100-0110 µm1,8 x 10⁹—
81140-0114 µm6,6 x 10⁸—
81150-0115 µm5,3 x 10⁸—
81200-0120 µm2,3 x 10⁸—
81250-0125 µm1,2 x 10⁸—
81300-0130 µm6,7 x 10⁷—
81400-0140 µm2,8 x 10⁷—
81500-0150 µm1,5 x 10⁷—
81600-0160 µm7,8 x 10⁶—
81700-0170 µm5,3 x 10⁶—
81800-0180 µm3,5 x 10⁶—
81900-0190 µm2,5 x 10⁶—
82010-01100 µm1,8 x 10⁶—
82011-01110 µm7,8 x 10⁶—
82012-01120 µm1,0 x 10⁶—
82013-01130 µm8,2 x 10⁵—
82014-01140 µm6,6 x 10⁵—
82015-01150 µm5,3 x 10⁵—
82016-01160 µm4,4 x 10⁵—
82017-01170 µm3,7 x 10⁵—
82018-01180 µm3,1 x 10⁵—
82019-01190 µm2,6 x 10⁵—
82020-01200 µm2,3 x 10⁵—
82025-01250 µm1,2 x 10⁵—
82030-01300 µm6,7 x 10⁴—
82035-01350 µm4,2 x 10⁴—
82040-01400 µm2,8 x 10⁴—
82045-01450 µm2,0 x 10⁴—
82050-01500 µm1,4 x 10⁴—

Frequently asked questions